Weapon List: Difference between revisions

From LimitRO Wiki
Jump to navigation Jump to search
Line 509: Line 509:
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:500026.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=500026 Geffen Adulter Rapier [2]]</p>
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:500026.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=500026 Geffen Adulter Rapier [2]]</p>
| style="text-align: center; height: 28px;" | <p>One-Handed Sword</p>
| style="text-align: center; height: 28px; width: 6.25%;" | <p>One-Handed Sword</p>
| style="text-align: center; height: 28px;" | <p>Biolo</p>
| style="text-align: center; height: 28px; width: 4.47715%;" | <p>Biolo</p>
| style="text-align: center; height: 28px;" | <p>210</p>
| style="text-align: center; height: 28px; width: 4.97576%;" | <p>210</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Increases Cart Cannon damage by 10%.<br>Atk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Cart Cannon damage by additional 20%.<br>If refine rate is 9 or higher, reduces variable casting time by 10%.<br>If refine rate is 11 or higher, increases Cart Cannon damage by additional 25%.<br>If refine rate is 12 or higher, increases long ranged physical damage by 15%.</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Increases Cart Cannon damage by 10%.<br>Atk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Cart Cannon damage by additional 20%.<br>If refine rate is 9 or higher, reduces variable casting time by 10%.<br>If refine rate is 11 or higher, increases Cart Cannon damage by additional 25%.<br>If refine rate is 12 or higher, increases long ranged physical damage by 15%.</p>
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:510032.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=510032 Geffen Adulter Dagger [2]]</p>
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:510032.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=510032 Geffen Adulter Dagger [2]]</p>
| style="text-align: center; height: 28px;" | <p>Dagger</p>
| style="text-align: center; height: 28px; width: 6.25%;" | <p>Dagger</p>
| style="text-align: center; height: 28px;" | <p>Abyss Chaser</p>
| style="text-align: center; height: 28px; width: 4.47715%;" | <p>Abyss Chaser</p>
| style="text-align: center; height: 28px;" | <p>210</p>
| style="text-align: center; height: 28px; width: 4.97576%;" | <p>210</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Increases Fatal Menace damage by 10%.<br>Atk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Fatal Menace damage by additional 20%.<br>If refine rate is 9 or higher, increases physical damage againt all size enemies by 15%.<br>If refine rate is 11 or higher, increases Fatal Menace damage by additional 25%.<br>If refine rate is 12 or higher, increases melee physical damage by 15%.</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Increases Fatal Menace damage by 10%.<br>Atk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Fatal Menace damage by additional 20%.<br>If refine rate is 9 or higher, increases physical damage againt all size enemies by 15%.<br>If refine rate is 11 or higher, increases Fatal Menace damage by additional 25%.<br>If refine rate is 12 or higher, increases melee physical damage by 15%.</p>
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:520008.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=520008 Geffen Adulter Axe [2]]</p>
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:520008.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=520008 Geffen Adulter Axe [2]]</p>
| style="text-align: center; height: 28px;" | <p>One-Handed Axe</p>
| style="text-align: center; height: 28px; width: 6.25%;" | <p>One-Handed Axe</p>
| style="text-align: center; height: 28px;" | <p>Meister</p>
| style="text-align: center; height: 28px; width: 4.47715%;" | <p>Meister</p>
| style="text-align: center; height: 28px;" | <p>270</p>
| style="text-align: center; height: 28px; width: 4.97576%;" | <p>270</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Can't be destroyed.<br>Increases Axe Boomerang damage by 10%.<br>Atk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Axe Boomerang damage by additional 20%.<br>If refine rate is 9 or higher, increases physical damage againt all size enemies by 15%.<br>If refine rate is 11 or higher, increases Axe Boomerang damage by additional 25%.<br>If refine rate is 12 or higher, increases long ranged physical damage by 15%.</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Can't be destroyed.<br>Increases Axe Boomerang damage by 10%.<br>Atk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Axe Boomerang damage by additional 20%.<br>If refine rate is 9 or higher, increases physical damage againt all size enemies by 15%.<br>If refine rate is 11 or higher, increases Axe Boomerang damage by additional 25%.<br>If refine rate is 12 or higher, increases long ranged physical damage by 15%.</p>
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:530013.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=530013 Geffen Adulter Guardian Spear [2]]</p>
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:530013.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=530013 Geffen Adulter Guardian Spear [2]]</p>
| style="text-align: center; height: 28px;" | <p>One-Handed Spear</p>
| style="text-align: center; height: 28px; width: 6.25%;" | <p>One-Handed Spear</p>
| style="text-align: center; height: 28px;" | <p>Imperial Guard</p>
| style="text-align: center; height: 28px; width: 4.47715%;" | <p>Imperial Guard</p>
| style="text-align: center; height: 28px;" | <p>220</p>
| style="text-align: center; height: 28px; width: 4.97576%;" | <p>220</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Increases Overbrand damage by 10%.<br>Atk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Overbrand damage by additional 20%.<br>If refine rate is 9 or higher, reduces global cooldown by 10%.<br>If refine rate is 11 or higher, increases Overbrand damage by additional 25%.<br>If refine rate is 12 or higher, increases melee physical damage by 15%.</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Increases Overbrand damage by 10%.<br>Atk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Overbrand damage by additional 20%.<br>If refine rate is 9 or higher, reduces global cooldown by 10%.<br>If refine rate is 11 or higher, increases Overbrand damage by additional 25%.<br>If refine rate is 12 or higher, increases melee physical damage by 15%.</p>
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:540019.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=540019 Geffen Adulter Magic Book [2]]</p>
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:540019.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=540019 Geffen Adulter Magic Book [2]]</p>
| style="text-align: center; height: 28px;" | <p>Book</p>
| style="text-align: center; height: 28px; width: 6.25%;" | <p>Book</p>
| style="text-align: center; height: 28px;" | <p>Elemental Master</p>
| style="text-align: center; height: 28px; width: 4.47715%;" | <p>Elemental Master</p>
| style="text-align: center; height: 28px;" | 170
| style="text-align: center; height: 28px; width: 4.97576%;" | 170
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Matk + 200.<br>Increases Psychic Wave damage by 10%.<br>Matk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Psychic Wave damage by additional 20%.<br>If refine rate is 9 or higher, reduces skill cooldown of Psychic Wave by 1 second.<br>If refine rate is 11 or higher, increases Psychic Wave damage by additional 25%.<br>If refine rate is 12 or higher, increases neutral property magical damage by 15%.</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Matk + 200.<br>Increases Psychic Wave damage by 10%.<br>Matk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Psychic Wave damage by additional 20%.<br>If refine rate is 9 or higher, reduces skill cooldown of Psychic Wave by 1 second.<br>If refine rate is 11 or higher, increases Psychic Wave damage by additional 25%.<br>If refine rate is 12 or higher, increases neutral property magical damage by 15%.</p>
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:540020.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=540020 Geffen Adulter Poison Book [2]]</p>
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:540020.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=540020 Geffen Adulter Poison Book [2]]</p>
| style="text-align: center; height: 28px;" | <p>Book</p>
| style="text-align: center; height: 28px; width: 6.25%;" | <p>Book</p>
| style="text-align: center; height: 28px;" | <p>Elemental Master</p>
| style="text-align: center; height: 28px; width: 4.47715%;" | <p>Elemental Master</p>
| style="text-align: center; height: 28px;" | <p>170</p>
| style="text-align: center; height: 28px; width: 4.97576%;" | <p>170</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Matk + 200.<br>Increases Poison Burst damage by 10%.<br>Matk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Poison Burst damage by additional 20%.<br>If refine rate is 9 or higher, reduces skill cooldown of Poison Burst by 1 second.<br>If refine rate is 11 or higher, increases Poison Burst damage by additional 25%.<br>If refine rate is 12 or higher, increases poison property magical damage by 15%.</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Matk + 200.<br>Increases Poison Burst damage by 10%.<br>Matk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Poison Burst damage by additional 20%.<br>If refine rate is 9 or higher, reduces skill cooldown of Poison Burst by 1 second.<br>If refine rate is 11 or higher, increases Poison Burst damage by additional 25%.<br>If refine rate is 12 or higher, increases poison property magical damage by 15%.</p>
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:540021.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=540021 Geffen Adulter Bible [2]]</p>
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:540021.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=540021 Geffen Adulter Bible [2]]</p>
| style="text-align: center; height: 28px;" | <p>Book</p>
| style="text-align: center; height: 28px; width: 6.25%;" | <p>Book</p>
| style="text-align: center; height: 28px;" | <p>Cardinal</p>
| style="text-align: center; height: 28px; width: 4.47715%;" | <p>Cardinal</p>
| style="text-align: center; height: 28px;" | <p>210</p>
| style="text-align: center; height: 28px; width: 4.97576%;" | <p>210</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Matk + 210.<br>Increases Duple Light damage by 10%.<br>Atk + 12 and Matk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Duple Light damage by additional 25%.<br>If refine rate is 9 or higher, increases attack speed (reduces delay after attack by 10%).<br>If refine rate is 11 or higher, increases Duple Light damage by additional 40%.<br>If refine rate is 12 or higher, increases melee physical damage by 15%.</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Matk + 210.<br>Increases Duple Light damage by 10%.<br>Atk + 12 and Matk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Duple Light damage by additional 25%.<br>If refine rate is 9 or higher, increases attack speed (reduces delay after attack by 10%).<br>If refine rate is 11 or higher, increases Duple Light damage by additional 40%.<br>If refine rate is 12 or higher, increases melee physical damage by 15%.</p>
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:540022.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=540022 Geffen Adulter Moon Book [2]]</p>
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:540022.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=540022 Geffen Adulter Moon Book [2]]</p>
| style="text-align: center; height: 28px;" | <p>Book</p>
| style="text-align: center; height: 28px; width: 6.25%;" | <p>Book</p>
| style="text-align: center; height: 28px;" | <p>Sky Emperor</p>
| style="text-align: center; height: 28px; width: 4.47715%;" | <p>Sky Emperor</p>
| style="text-align: center; height: 28px;" | <p>230</p>
| style="text-align: center; height: 28px; width: 4.97576%;" | <p>230</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Increases Full Moon Kick damage by 10%.<br>Atk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Full Moon Kick damage by additional 20%.<br>If refine rate is 9 or higher, increases physical damage againt all size enemies by 15%.<br>If refine rate is 11 or higher, increases Full Moon Kick damage by additional 25%.<br>If refine rate is 12 or higher, increases melee physical damage by 15%.</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Increases Full Moon Kick damage by 10%.<br>Atk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Full Moon Kick damage by additional 20%.<br>If refine rate is 9 or higher, increases physical damage againt all size enemies by 15%.<br>If refine rate is 11 or higher, increases Full Moon Kick damage by additional 25%.<br>If refine rate is 12 or higher, increases melee physical damage by 15%.</p>
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:540023.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=540023 Geffen Adulter Stardust Book [2]]</p>
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:540023.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=540023 Geffen Adulter Stardust Book [2]]</p>
| style="text-align: center; height: 28px;" | <p>Book</p>
| style="text-align: center; height: 28px; width: 6.25%;" | <p>Book</p>
| style="text-align: center; height: 28px;" | <p>Sky Emperor</p>
| style="text-align: center; height: 28px; width: 4.47715%;" | <p>Sky Emperor</p>
| style="text-align: center; height: 28px;" | <p>240</p>
| style="text-align: center; height: 28px; width: 4.97576%;" | <p>240</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Increases Falling Star damage by 10%.<br>Atk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Falling Star damage by additional 20%.<br>If refine rate is 9 or higher, increases physical damage againt all size enemies by 15%.<br>If refine rate is 11 or higher, increases Falling Star damage by additional 25%.<br>If refine rate is 12 or higher, increases melee physical damage by 15%.</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Increases Falling Star damage by 10%.<br>Atk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Falling Star damage by additional 20%.<br>If refine rate is 9 or higher, increases physical damage againt all size enemies by 15%.<br>If refine rate is 11 or higher, increases Falling Star damage by additional 25%.<br>If refine rate is 12 or higher, increases melee physical damage by 15%.</p>
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:550024.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=550024 Geffen Adulter Wand [2]]</p>
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:550024.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=550024 Geffen Adulter Wand [2]]</p>
| style="text-align: center; height: 28px;" | <p>One-Handed Staff</p>
| style="text-align: center; height: 28px; width: 6.25%;" | <p>One-Handed Staff</p>
| style="text-align: center; height: 28px;" | <p>Cardinal</p>
| style="text-align: center; height: 28px; width: 4.47715%;" | <p>Cardinal</p>
| style="text-align: center; height: 28px;" | <p>160</p>
| style="text-align: center; height: 28px; width: 4.97576%;" | <p>160</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Matk + 210.<br>Can't be destroyed.<br>Increases Adoramus damage by 10%.<br>Matk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Adoramus damage by additional 20%.<br>If refine rate is 9 or higher, increases magical damage againt all size enemies by 15%.<br>If refine rate is 11 or higher, increases Adoramus damage by additional 25%.<br>If refine rate is 12 or higher, increases holy property magical damage by 15%.</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Matk + 210.<br>Can't be destroyed.<br>Increases Adoramus damage by 10%.<br>Matk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Adoramus damage by additional 20%.<br>If refine rate is 9 or higher, increases magical damage againt all size enemies by 15%.<br>If refine rate is 11 or higher, increases Adoramus damage by additional 25%.<br>If refine rate is 12 or higher, increases holy property magical damage by 15%.</p>
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:550025.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=550025 Geffen Adulter Soul Stick [2]]</p>
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:550025.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=550025 Geffen Adulter Soul Stick [2]]</p>
| style="text-align: center; height: 28px;" | <p>One-Handed Staff</p>
| style="text-align: center; height: 28px; width: 6.25%;" | <p>One-Handed Staff</p>
| style="text-align: center; height: 28px;" | <p>Soul Ascetic</p>
| style="text-align: center; height: 28px; width: 4.47715%;" | <p>Soul Ascetic</p>
| style="text-align: center; height: 28px;" | <p>160</p>
| style="text-align: center; height: 28px; width: 4.97576%;" | <p>160</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Matk + 205.<br>Can't be destroyed.<br>Increases Eswhoo damage by 10%.<br>Matk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Eswhoo damage by additional 20%.<br>If refine rate is 9 or higher, reduces variable casting time by 10%.<br>If refine rate is 11 or higher, increases Eswhoo damage by additional 25%.<br>If refine rate is 12 or higher, increases water, wind, earth, fire, ghost, shadow and holy property magical damage by 15%.</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Matk + 205.<br>Can't be destroyed.<br>Increases Eswhoo damage by 10%.<br>Matk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Eswhoo damage by additional 20%.<br>If refine rate is 9 or higher, reduces variable casting time by 10%.<br>If refine rate is 11 or higher, increases Eswhoo damage by additional 25%.<br>If refine rate is 12 or higher, increases water, wind, earth, fire, ghost, shadow and holy property magical damage by 15%.</p>
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:550026.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=550026 Geffen Adulter Dark Wand [2]]</p>
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:550026.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=550026 Geffen Adulter Dark Wand [2]]</p>
| style="text-align: center; height: 28px;" | <p>One-Handed Staff</p>
| style="text-align: center; height: 28px; width: 6.25%;" | <p>One-Handed Staff</p>
| style="text-align: center; height: 28px;" | <p>Soul Ascetic</p>
| style="text-align: center; height: 28px; width: 4.47715%;" | <p>Soul Ascetic</p>
| style="text-align: center; height: 28px;" | <p>160</p>
| style="text-align: center; height: 28px; width: 4.97576%;" | <p>160</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Matk + 220.<br>Can't be destroyed.<br>Increases Curse Explosion damage by 10%.<br>Matk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Curse Explosion damage by additional 20%.<br>If refine rate is 9 or higher, increases magical damage againt all size enemies by 15%.<br>If refine rate is 11 or higher, increases Curse Explosion damage by additional 25%.<br>If refine rate is 12 or higher, increases shadow property magical damage by 15%.</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Matk + 220.<br>Can't be destroyed.<br>Increases Curse Explosion damage by 10%.<br>Matk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Curse Explosion damage by additional 20%.<br>If refine rate is 9 or higher, increases magical damage againt all size enemies by 15%.<br>If refine rate is 11 or higher, increases Curse Explosion damage by additional 25%.<br>If refine rate is 12 or higher, increases shadow property magical damage by 15%.</p>
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:550027.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=550027 Geffen Adulter Foxtail Wand [2]]</p>
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:550027.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=550027 Geffen Adulter Foxtail Wand [2]]</p>
| style="text-align: center; height: 28px;" | <p>One-Handed Staff</p>
| style="text-align: center; height: 28px; width: 6.25%;" | <p>One-Handed Staff</p>
| style="text-align: center; height: 28px;" | <p>Spirit Handler</p>
| style="text-align: center; height: 28px; width: 4.47715%;" | <p>Spirit Handler</p>
| style="text-align: center; height: 28px;" | <p>200</p>
| style="text-align: center; height: 28px; width: 4.97576%;" | <p>200</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Matk + 350.<br>Can't be destroyed.<br>Increases Catnip Meteor damage by 10%.<br>Matk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Catnip Meteor damage by additional 20%.<br>If refine rate is 9 or higher, reduces skill cooldown of Catnip Meteor by 2 seconds.<br>If refine rate is 11 or higher, increases Catnip Meteor damage by additional 25%.<br>If refine rate is 12 or higher, increases neutral property magical damage by 15%.</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Matk + 350.<br>Can't be destroyed.<br>Increases Catnip Meteor damage by 10%.<br>Matk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Catnip Meteor damage by additional 20%.<br>If refine rate is 9 or higher, reduces skill cooldown of Catnip Meteor by 2 seconds.<br>If refine rate is 11 or higher, increases Catnip Meteor damage by additional 25%.<br>If refine rate is 12 or higher, increases neutral property magical damage by 15%.</p>
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:550028.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=550028 Geffen Adulter Foxtail Model [2]]</p>
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:550028.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=550028 Geffen Adulter Foxtail Model [2]]</p>
| style="text-align: center; height: 28px;" | <p>One-Handed Staff</p>
| style="text-align: center; height: 28px; width: 6.25%;" | <p>One-Handed Staff</p>
| style="text-align: center; height: 28px;" | <p>Spirit Handler</p>
| style="text-align: center; height: 28px; width: 4.47715%;" | <p>Spirit Handler</p>
| style="text-align: center; height: 28px;" | <p>320</p>
| style="text-align: center; height: 28px; width: 4.97576%;" | <p>320</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Can't be destroyed.<br>Increases Picky Peck damage by 10%.<br>Atk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Picky Peck damage by additional 20%.<br>If refine rate is 9 or higher, increases physical damage againt all size enemies by 15%.<br>If refine rate is 11 or higher, increases Picky Peck damage by additional 25%.<br>If refine rate is 12 or higher, increases long ranged physical damage by 15%.</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Can't be destroyed.<br>Increases Picky Peck damage by 10%.<br>Atk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Picky Peck damage by additional 20%.<br>If refine rate is 9 or higher, increases physical damage againt all size enemies by 15%.<br>If refine rate is 11 or higher, increases Picky Peck damage by additional 25%.<br>If refine rate is 12 or higher, increases long ranged physical damage by 15%.</p>
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:560018.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=560018 Geffen Adulter Knuckle [2]]</p>
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:560018.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=560018 Geffen Adulter Knuckle [2]]</p>
| style="text-align: center; height: 28px;" | <p>Knuckle</p>
| style="text-align: center; height: 28px; width: 6.25%;" | <p>Knuckle</p>
| style="text-align: center; height: 28px;" | <p>Inquisitor</p>
| style="text-align: center; height: 28px; width: 4.47715%;" | <p>Inquisitor</p>
| style="text-align: center; height: 28px;" | <p>210</p>
| style="text-align: center; height: 28px; width: 4.97576%;" | <p>210</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Increases Tiger Cannon damage by 10%.<br>Atk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Tiger Cannon damage by additional 20%.<br>If refine rate is 9 or higher, reduces skill cooldown of Tiger Cannon by 0.5 seconds.<br>If refine rate is 11 or higher, increases Tiger Cannon damage by additional 25%.<br>If refine rate is 12 or higher, increases melee physical damage by 15%.</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Increases Tiger Cannon damage by 10%.<br>Atk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Tiger Cannon damage by additional 20%.<br>If refine rate is 9 or higher, reduces skill cooldown of Tiger Cannon by 0.5 seconds.<br>If refine rate is 11 or higher, increases Tiger Cannon damage by additional 25%.<br>If refine rate is 12 or higher, increases melee physical damage by 15%.</p>
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:560019.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=560019 Geffen Adulter Claw [2]]</p>
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:560019.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=560019 Geffen Adulter Claw [2]]</p>
| style="text-align: center; height: 28px;" | <p>Knuckle</p>
| style="text-align: center; height: 28px; width: 6.25%;" | <p>Knuckle</p>
| style="text-align: center; height: 28px;" | <p>Inquisitor</p>
| style="text-align: center; height: 28px; width: 4.47715%;" | <p>Inquisitor</p>
| style="text-align: center; height: 28px;" | <p>210</p>
| style="text-align: center; height: 28px; width: 4.97576%;" | <p>210</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Increases Rampage Blast damage by 10%.<br>Atk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Rampage Blast damage by additional 20%.<br>If refine rate is 9 or higher, reduces skill cooldown of Rampage Blast by 1 second.<br>If refine rate is 11 or higher, increases Rampage Blast damage by additional 25%.<br>If refine rate is 12 or higher, increases long ranged physical damage by 15%.</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Increases Rampage Blast damage by 10%.<br>Atk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Rampage Blast damage by additional 20%.<br>If refine rate is 9 or higher, reduces skill cooldown of Rampage Blast by 1 second.<br>If refine rate is 11 or higher, increases Rampage Blast damage by additional 25%.<br>If refine rate is 12 or higher, increases long ranged physical damage by 15%.</p>
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:570017.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=570017 Geffen Adulter Violin [2]]</p>
| style="width: 12.5%; text-align: center; height: 28px;" | <p>[[image:570017.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=570017 Geffen Adulter Violin [2]]</p>
| style="text-align: center; height: 28px;" | <p>Instrument</p>
| style="text-align: center; height: 28px; width: 6.25%;" | <p>Instrument</p>
| style="text-align: center; height: 28px;" | <p>Troubadour</p>
| style="text-align: center; height: 28px; width: 4.47715%;" | <p>Troubadour</p>
| style="text-align: center; height: 28px;" | <p>170</p>
| style="text-align: center; height: 28px; width: 4.97576%;" | <p>170</p>
| style="width: 28.0471%; text-align: center; height: 28px;" | <p>Increases Severe Rainstorm damage by 10%.<br>Atk + 12 per 3 refine rate.<br>If refine rate is 7 or higher, increases Severe Rainstorm damage by additional 20%.<br>If refine rate is 9 or higher, reduces skill cooldown of Severe Rainstorm by 2.5 seconds.<br>If refine rate is 11 or higher, increases Severe Rainstorm damage by additional 25%.<br>If refine rate is 12 or higher, increases long ranged physical damage by 15%.</p>
