Refinement System: Difference between revisions

From LimitRO Wiki
Jump to navigation Jump to search
Line 246: Line 246:
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 371px;"
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 371px;"
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Level 1 Armor & Shadow Armor'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Level 2 Armor'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using [[image:985.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=985 Elunium]'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using <span>[[image:1000331.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=1000331 Etherium]</span>'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using '''<span>'''[[image:7619.png|middle|24x24px]]'''[https://www.limitro.gg/painel/database/item?itemid=7619 '''Enriched Elunium''']</span>
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using <span>[[image:1000333.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=1000333 Enriched Etherium]</span>'''<span>''''''</span>
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using [[image:6241.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=6241 HD Elunium]'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Bonus DEF'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Bonus DEF'''
| style="width: 16.6667%; text-align: center; height: 24px;" | <span>[[image:6635.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=6635 Ether Elixir]</span>
| style="width: 16.6667%; text-align: center; height: 24px;" | <span>[[image:6635.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=6635 Ether Elixir]</span>
Line 256: Line 255:
| style="width: 16.6667%; text-align: center; height: 23px;" | 100%
| style="width: 16.6667%; text-align: center; height: 23px;" | 100%
| style="width: 16.6667%; text-align: center; height: 23px;" | 100%
| style="width: 16.6667%; text-align: center; height: 23px;" | 100%
| style="width: 16.6667%; text-align: center; height: 23px;" | -
| style="width: 16.6667%; text-align: center; height: 23px;" | +1
| style="width: 16.6667%; text-align: center; height: 23px;" | +1
| style="width: 16.6667%; text-align: center; height: 23px;" | 0
| style="width: 16.6667%; text-align: center; height: 23px;" | 0
Line 263: Line 261:
| style="width: 16.6667%; text-align: center; height: 23px;" | 95%
| style="width: 16.6667%; text-align: center; height: 23px;" | 95%
| style="width: 16.6667%; text-align: center; height: 23px;" | 99%
| style="width: 16.6667%; text-align: center; height: 23px;" | 99%
| style="width: 16.6667%; text-align: center; height: 23px;" | -
| style="width: 16.6667%; text-align: center; height: 23px;" | +2
| style="width: 16.6667%; text-align: center; height: 23px;" | +2
| style="width: 16.6667%; text-align: center; height: 23px;" | 1
| style="width: 16.6667%; text-align: center; height: 23px;" | 1
Line 270: Line 267:
| style="width: 16.6667%; text-align: center; height: 23px;" | 90%
| style="width: 16.6667%; text-align: center; height: 23px;" | 90%
| style="width: 16.6667%; text-align: center; height: 23px;" | 94%
| style="width: 16.6667%; text-align: center; height: 23px;" | 94%
| style="width: 16.6667%; text-align: center; height: 23px;" | -
| style="width: 16.6667%; text-align: center; height: 23px;" | +3
| style="width: 16.6667%; text-align: center; height: 23px;" | +3
| style="width: 16.6667%; text-align: center; height: 23px;" | 1
| style="width: 16.6667%; text-align: center; height: 23px;" | 1
Line 277: Line 273:
| style="width: 16.6667%; text-align: center; height: 23px;" | 85%
| style="width: 16.6667%; text-align: center; height: 23px;" | 85%
| style="width: 16.6667%; text-align: center; height: 23px;" | 89%
| style="width: 16.6667%; text-align: center; height: 23px;" | 89%
| style="width: 16.6667%; text-align: center; height: 23px;" | -
| style="width: 16.6667%; text-align: center; height: 23px;" | +4
| style="width: 16.6667%; text-align: center; height: 23px;" | +4
| style="width: 16.6667%; text-align: center; height: 23px;" | 1
| style="width: 16.6667%; text-align: center; height: 23px;" | 1
Line 284: Line 279:
| style="width: 16.6667%; text-align: center; height: 23px;" | 80%
| style="width: 16.6667%; text-align: center; height: 23px;" | 80%
| style="width: 16.6667%; text-align: center; height: 23px;" | 84%
| style="width: 16.6667%; text-align: center; height: 23px;" | 84%
| style="width: 16.6667%; text-align: center; height: 23px;" | -
| style="width: 16.6667%; text-align: center; height: 23px;" | +6
| style="width: 16.6667%; text-align: center; height: 23px;" | +6
| style="width: 16.6667%; text-align: center; height: 23px;" | 1
| style="width: 16.6667%; text-align: center; height: 23px;" | 1
Line 291: Line 285:
| style="width: 16.6667%; text-align: center; height: 23px;" | 75%
| style="width: 16.6667%; text-align: center; height: 23px;" | 75%
| style="width: 16.6667%; text-align: center; height: 23px;" | 79%
| style="width: 16.6667%; text-align: center; height: 23px;" | 79%
| style="width: 16.6667%; text-align: center; height: 23px;" | -
| style="width: 16.6667%; text-align: center; height: 23px;" | +8
| style="width: 16.6667%; text-align: center; height: 23px;" | +8
| style="width: 16.6667%; text-align: center; height: 23px;" | 2
| style="width: 16.6667%; text-align: center; height: 23px;" | 2
Line 298: Line 291:
| style="width: 16.6667%; text-align: center; height: 23px;" | 70%
| style="width: 16.6667%; text-align: center; height: 23px;" | 70%
| style="width: 16.6667%; text-align: center; height: 23px;" | 74%
| style="width: 16.6667%; text-align: center; height: 23px;" | 74%
| style="width: 16.6667%; text-align: center; height: 23px;" | -
| style="width: 16.6667%; text-align: center; height: 23px;" | +10
| style="width: 16.6667%; text-align: center; height: 23px;" | +10
| style="width: 16.6667%; text-align: center; height: 23px;" | 4
| style="width: 16.6667%; text-align: center; height: 23px;" | 4
Line 305: Line 297:
| style="width: 16.6667%; text-align: center; height: 23px;" | 60%
| style="width: 16.6667%; text-align: center; height: 23px;" | 60%
| style="width: 16.6667%; text-align: center; height: 23px;" | 64%
| style="width: 16.6667%; text-align: center; height: 23px;" | 64%
| style="width: 16.6667%; text-align: center; height: 23px;" | 60%
| style="width: 16.6667%; text-align: center; height: 23px;" | +12
| style="width: 16.6667%; text-align: center; height: 23px;" | +12
| style="width: 16.6667%; text-align: center; height: 23px;" | 7
| style="width: 16.6667%; text-align: center; height: 23px;" | 7
Line 312: Line 303:
| style="width: 16.6667%; text-align: center; height: 23px;" | 50%
| style="width: 16.6667%; text-align: center; height: 23px;" | 50%
| style="width: 16.6667%; text-align: center; height: 23px;" | 54%
| style="width: 16.6667%; text-align: center; height: 23px;" | 54%
| style="width: 16.6667%; text-align: center; height: 23px;" | 50%
| style="width: 16.6667%; text-align: center; height: 23px;" | +15
| style="width: 16.6667%; text-align: center; height: 23px;" | +15
| style="width: 16.6667%; text-align: center; height: 23px;" | 11
| style="width: 16.6667%; text-align: center; height: 23px;" | 11
Line 319: Line 309:
| style="width: 16.6667%; text-align: center; height: 23px;" | 40%
| style="width: 16.6667%; text-align: center; height: 23px;" | 40%
| style="width: 16.6667%; text-align: center; height: 23px;" | 44%
| style="width: 16.6667%; text-align: center; height: 23px;" | 44%
| style="width: 16.6667%; text-align: center; height: 23px;" | 40%
| style="width: 16.6667%; text-align: center; height: 23px;" | +18
| style="width: 16.6667%; text-align: center; height: 23px;" | +18
| style="width: 16.6667%; text-align: center; height: 23px;" | 16
| style="width: 16.6667%; text-align: center; height: 23px;" | 16
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Level 1 Armor'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Level 2 Armor'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using [[image:6223.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=6223 Carnium]'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using <span>[[image:1000335.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=1000335 HD Etherium]</span>'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using [[image:6225.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=6225 HD Carnium]'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using&nbsp;'''
| style="width: 16.6667%; text-align: center; height: 24px;" | -
| style="width: 16.6667%; text-align: center; height: 24px;" | -
| style="width: 16.6667%; text-align: center; height: 24px;" | -
| style="width: 16.6667%; text-align: center; height: 24px;" | -
| style="width: 16.6667%; text-align: center; height: 24px;" | -
Line 333: Line 321:
| style="width: 16.6667%; text-align: center; height: 23px;" | 30%
| style="width: 16.6667%; text-align: center; height: 23px;" | 30%
| style="width: 16.6667%; text-align: center; height: 23px;" | 33%
| style="width: 16.6667%; text-align: center; height: 23px;" | 33%
| style="width: 16.6667%; text-align: center; height: 23px;" | -
| style="width: 16.6667%; text-align: center; height: 23px;" | +21
| style="width: 16.6667%; text-align: center; height: 23px;" | +21
| style="width: 16.6667%; text-align: center; height: 23px;" | 22
| style="width: 16.6667%; text-align: center; height: 23px;" | 22
Line 340: Line 327:
| style="width: 16.6667%; text-align: center; height: 23px;" | 20%
| style="width: 16.6667%; text-align: center; height: 23px;" | 20%
| style="width: 16.6667%; text-align: center; height: 23px;" | 23%
| style="width: 16.6667%; text-align: center; height: 23px;" | 23%
| style="width: 16.6667%; text-align: center; height: 23px;" | -
| style="width: 16.6667%; text-align: center; height: 23px;" | +24
| style="width: 16.6667%; text-align: center; height: 23px;" | +24
| style="width: 16.6667%; text-align: center; height: 23px;" | 30
| style="width: 16.6667%; text-align: center; height: 23px;" | 30
Line 347: Line 333:
| style="width: 16.6667%; text-align: center; height: 23px;" | 10%
| style="width: 16.6667%; text-align: center; height: 23px;" | 10%
| style="width: 16.6667%; text-align: center; height: 23px;" | 13%
| style="width: 16.6667%; text-align: center; height: 23px;" | 13%
| style="width: 16.6667%; text-align: center; height: 23px;" | -
| style="width: 16.6667%; text-align: center; height: 23px;" | +28
| style="width: 16.6667%; text-align: center; height: 23px;" | +28
| style="width: 16.6667%; text-align: center; height: 23px;" | 39
| style="width: 16.6667%; text-align: center; height: 23px;" | 39
Line 354: Line 339:
| style="width: 16.6667%; text-align: center; height: 24px;" | 5%
| style="width: 16.6667%; text-align: center; height: 24px;" | 5%
| style="width: 16.6667%; text-align: center; height: 24px;" | 8%
| style="width: 16.6667%; text-align: center; height: 24px;" | 8%
| style="width: 16.6667%; text-align: center; height: 24px;" | -
| style="width: 16.6667%; text-align: center; height: 24px;" | +32
| style="width: 16.6667%; text-align: center; height: 24px;" | +32
| style="width: 16.6667%; text-align: center; height: 24px;" | 49
| style="width: 16.6667%; text-align: center; height: 24px;" | 49
|}
|}
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 371px;"
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 371px;"
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Level 1 Armor & Shadow Armor'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Level 4 Weapon & Shadow Weapon'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using [[image:985.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=985 Elunium]'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using <span>[[image:984.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=984 Oridecon]</span>'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using '''<span>'''[[image:7619.png|middle|24x24px]]'''[https://www.limitro.gg/painel/database/item?itemid=7619 '''Enriched Elunium''']</span>
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using <span>[[image:7620.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=7620 Enriched Oridecon]</span>'''<span>''''''</span>
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using [[image:6241.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=6241 HD Elunium]'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using <span>[[image:6240.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=6240 HD Oridecon]</span>'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Bonus DEF'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Bonus DEF'''
| style="width: 16.6667%; text-align: center; height: 24px;" | <span>[[image:6635.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=6635 Ether Elixir]</span>
| style="width: 16.6667%; text-align: center; height: 24px;" | <span>[[image:6635.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=6635 Ether Elixir]</span>
Line 438: Line 421:
| style="width: 16.6667%; text-align: center; height: 23px;" | 16
| style="width: 16.6667%; text-align: center; height: 23px;" | 16
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Level 1 Armor'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Level 4 Weapon'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using [[image:6223.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=6223 Carnium]'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using <span>[[image:6224.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=6224 Bradium]</span>'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using [[image:6225.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=6225 HD Carnium]'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using <span>[[image:6226.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=6226 HD Bradium]</span>'''
| style="width: 16.6667%; text-align: center; height: 24px;" | -
| style="width: 16.6667%; text-align: center; height: 24px;" | -
| style="width: 16.6667%; text-align: center; height: 24px;" | -
| style="width: 16.6667%; text-align: center; height: 24px;" | -
Line 473: Line 456:
| style="width: 16.6667%; text-align: center; height: 24px;" | 49
| style="width: 16.6667%; text-align: center; height: 24px;" | 49
|}
|}
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 371px;"
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 371px;"
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Level 1 Armor & Shadow Armor'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Level 5 Weapon'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using [[image:985.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=985 Elunium]'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using <span>[[image:1000332.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=1000332 Etherdeocon]</span>'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using '''<span>'''[[image:7619.png|middle|24x24px]]'''[https://www.limitro.gg/painel/database/item?itemid=7619 '''Enriched Elunium''']</span>
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using <span>[[image:1000334.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=1000334 Enriched Etherdeocon]</span>'''<span>''''''</span>
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using [[image:6241.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=6241 HD Elunium]'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Bonus DEF'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Bonus DEF'''
| style="width: 16.6667%; text-align: center; height: 24px;" | <span>[[image:6635.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=6635 Ether Elixir]</span>
| style="width: 16.6667%; text-align: center; height: 24px;" | <span>[[image:6635.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=6635 Ether Elixir]</span>
Line 486: Line 467:
| style="width: 16.6667%; text-align: center; height: 23px;" | 100%
| style="width: 16.6667%; text-align: center; height: 23px;" | 100%
| style="width: 16.6667%; text-align: center; height: 23px;" | 100%
| style="width: 16.6667%; text-align: center; height: 23px;" | 100%
| style="width: 16.6667%; text-align: center; height: 23px;" | -
| style="width: 16.6667%; text-align: center; height: 23px;" | +1
| style="width: 16.6667%; text-align: center; height: 23px;" | +1
| style="width: 16.6667%; text-align: center; height: 23px;" | 0
| style="width: 16.6667%; text-align: center; height: 23px;" | 0
Line 493: Line 473:
| style="width: 16.6667%; text-align: center; height: 23px;" | 95%
| style="width: 16.6667%; text-align: center; height: 23px;" | 95%
| style="width: 16.6667%; text-align: center; height: 23px;" | 99%
| style="width: 16.6667%; text-align: center; height: 23px;" | 99%
| style="width: 16.6667%; text-align: center; height: 23px;" | -
| style="width: 16.6667%; text-align: center; height: 23px;" | +2
| style="width: 16.6667%; text-align: center; height: 23px;" | +2
| style="width: 16.6667%; text-align: center; height: 23px;" | 1
| style="width: 16.6667%; text-align: center; height: 23px;" | 1
Line 500: Line 479:
| style="width: 16.6667%; text-align: center; height: 23px;" | 90%
| style="width: 16.6667%; text-align: center; height: 23px;" | 90%
| style="width: 16.6667%; text-align: center; height: 23px;" | 94%
| style="width: 16.6667%; text-align: center; height: 23px;" | 94%
| style="width: 16.6667%; text-align: center; height: 23px;" | -
| style="width: 16.6667%; text-align: center; height: 23px;" | +3
| style="width: 16.6667%; text-align: center; height: 23px;" | +3
| style="width: 16.6667%; text-align: center; height: 23px;" | 1
| style="width: 16.6667%; text-align: center; height: 23px;" | 1
Line 507: Line 485:
| style="width: 16.6667%; text-align: center; height: 23px;" | 85%
| style="width: 16.6667%; text-align: center; height: 23px;" | 85%
| style="width: 16.6667%; text-align: center; height: 23px;" | 89%
| style="width: 16.6667%; text-align: center; height: 23px;" | 89%
| style="width: 16.6667%; text-align: center; height: 23px;" | -
| style="width: 16.6667%; text-align: center; height: 23px;" | +4
| style="width: 16.6667%; text-align: center; height: 23px;" | +4
| style="width: 16.6667%; text-align: center; height: 23px;" | 1
| style="width: 16.6667%; text-align: center; height: 23px;" | 1
Line 514: Line 491:
| style="width: 16.6667%; text-align: center; height: 23px;" | 80%
| style="width: 16.6667%; text-align: center; height: 23px;" | 80%
| style="width: 16.6667%; text-align: center; height: 23px;" | 84%
| style="width: 16.6667%; text-align: center; height: 23px;" | 84%
| style="width: 16.6667%; text-align: center; height: 23px;" | -
| style="width: 16.6667%; text-align: center; height: 23px;" | +6
| style="width: 16.6667%; text-align: center; height: 23px;" | +6
| style="width: 16.6667%; text-align: center; height: 23px;" | 1
| style="width: 16.6667%; text-align: center; height: 23px;" | 1
Line 521: Line 497:
| style="width: 16.6667%; text-align: center; height: 23px;" | 75%
| style="width: 16.6667%; text-align: center; height: 23px;" | 75%
| style="width: 16.6667%; text-align: center; height: 23px;" | 79%
| style="width: 16.6667%; text-align: center; height: 23px;" | 79%
| style="width: 16.6667%; text-align: center; height: 23px;" | -
| style="width: 16.6667%; text-align: center; height: 23px;" | +8
| style="width: 16.6667%; text-align: center; height: 23px;" | +8
| style="width: 16.6667%; text-align: center; height: 23px;" | 2
| style="width: 16.6667%; text-align: center; height: 23px;" | 2
Line 528: Line 503:
| style="width: 16.6667%; text-align: center; height: 23px;" | 70%
| style="width: 16.6667%; text-align: center; height: 23px;" | 70%
| style="width: 16.6667%; text-align: center; height: 23px;" | 74%
| style="width: 16.6667%; text-align: center; height: 23px;" | 74%
| style="width: 16.6667%; text-align: center; height: 23px;" | -
| style="width: 16.6667%; text-align: center; height: 23px;" | +10
| style="width: 16.6667%; text-align: center; height: 23px;" | +10
| style="width: 16.6667%; text-align: center; height: 23px;" | 4
| style="width: 16.6667%; text-align: center; height: 23px;" | 4
Line 535: Line 509:
| style="width: 16.6667%; text-align: center; height: 23px;" | 60%
| style="width: 16.6667%; text-align: center; height: 23px;" | 60%
| style="width: 16.6667%; text-align: center; height: 23px;" | 64%
| style="width: 16.6667%; text-align: center; height: 23px;" | 64%
| style="width: 16.6667%; text-align: center; height: 23px;" | 60%
| style="width: 16.6667%; text-align: center; height: 23px;" | +12
| style="width: 16.6667%; text-align: center; height: 23px;" | +12
| style="width: 16.6667%; text-align: center; height: 23px;" | 7
| style="width: 16.6667%; text-align: center; height: 23px;" | 7
Line 542: Line 515:
| style="width: 16.6667%; text-align: center; height: 23px;" | 50%
| style="width: 16.6667%; text-align: center; height: 23px;" | 50%
| style="width: 16.6667%; text-align: center; height: 23px;" | 54%
| style="width: 16.6667%; text-align: center; height: 23px;" | 54%
| style="width: 16.6667%; text-align: center; height: 23px;" | 50%
| style="width: 16.6667%; text-align: center; height: 23px;" | +15
| style="width: 16.6667%; text-align: center; height: 23px;" | +15
| style="width: 16.6667%; text-align: center; height: 23px;" | 11
| style="width: 16.6667%; text-align: center; height: 23px;" | 11
Line 549: Line 521:
| style="width: 16.6667%; text-align: center; height: 23px;" | 40%
| style="width: 16.6667%; text-align: center; height: 23px;" | 40%
| style="width: 16.6667%; text-align: center; height: 23px;" | 44%
| style="width: 16.6667%; text-align: center; height: 23px;" | 44%
| style="width: 16.6667%; text-align: center; height: 23px;" | 40%
| style="width: 16.6667%; text-align: center; height: 23px;" | +18
| style="width: 16.6667%; text-align: center; height: 23px;" | +18
| style="width: 16.6667%; text-align: center; height: 23px;" | 16
| style="width: 16.6667%; text-align: center; height: 23px;" | 16
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Level 1 Armor'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Level 5 Weapon'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using [[image:6223.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=6223 Carnium]'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using <span>[[image:1000336.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=1000336 HD Etherdeocon]</span>'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using [[image:6225.png|middle|24x24px]][https://www.limitro.gg/painel/database/item?itemid=6225 HD Carnium]'''
| style="width: 16.6667%; text-align: center; height: 24px;" | '''Rate % using&nbsp;'''
| style="width: 16.6667%; text-align: center; height: 24px;" | -
| style="width: 16.6667%; text-align: center; height: 24px;" | -
| style="width: 16.6667%; text-align: center; height: 24px;" | -
| style="width: 16.6667%; text-align: center; height: 24px;" | -
| style="width: 16.6667%; text-align: center; height: 24px;" | -
Line 563: Line 533:
| style="width: 16.6667%; text-align: center; height: 23px;" | 30%
| style="width: 16.6667%; text-align: center; height: 23px;" | 30%
| style="width: 16.6667%; text-align: center; height: 23px;" | 33%
| style="width: 16.6667%; text-align: center; height: 23px;" | 33%
| style="width: 16.6667%; text-align: center; height: 23px;" | -
| style="width: 16.6667%; text-align: center; height: 23px;" | +21
| style="width: 16.6667%; text-align: center; height: 23px;" | +21
| style="width: 16.6667%; text-align: center; height: 23px;" | 22
| style="width: 16.6667%; text-align: center; height: 23px;" | 22
Line 570: Line 539:
| style="width: 16.6667%; text-align: center; height: 23px;" | 20%
| style="width: 16.6667%; text-align: center; height: 23px;" | 20%
| style="width: 16.6667%; text-align: center; height: 23px;" | 23%
| style="width: 16.6667%; text-align: center; height: 23px;" | 23%
| style="width: 16.6667%; text-align: center; height: 23px;" | -
| style="width: 16.6667%; text-align: center; height: 23px;" | +24
| style="width: 16.6667%; text-align: center; height: 23px;" | +24
| style="width: 16.6667%; text-align: center; height: 23px;" | 30
| style="width: 16.6667%; text-align: center; height: 23px;" | 30
Line 577: Line 545:
| style="width: 16.6667%; text-align: center; height: 23px;" | 10%
| style="width: 16.6667%; text-align: center; height: 23px;" | 10%
| style="width: 16.6667%; text-align: center; height: 23px;" | 13%
| style="width: 16.6667%; text-align: center; height: 23px;" | 13%
| style="width: 16.6667%; text-align: center; height: 23px;" | -
| style="width: 16.6667%; text-align: center; height: 23px;" | +28
| style="width: 16.6667%; text-align: center; height: 23px;" | +28
| style="width: 16.6667%; text-align: center; height: 23px;" | 39
| style="width: 16.6667%; text-align: center; height: 23px;" | 39
Line 584: Line 551:
| style="width: 16.6667%; text-align: center; height: 24px;" | 5%
| style="width: 16.6667%; text-align: center; height: 24px;" | 5%
| style="width: 16.6667%; text-align: center; height: 24px;" | 8%
| style="width: 16.6667%; text-align: center; height: 24px;" | 8%
| style="width: 16.6667%; text-align: center; height: 24px;" | -
| style="width: 16.6667%; text-align: center; height: 24px;" | +32
| style="width: 16.6667%; text-align: center; height: 24px;" | +32
| style="width: 16.6667%; text-align: center; height: 24px;" | 49
| style="width: 16.6667%; text-align: center; height: 24px;" | 49

Revision as of 23:44, 1 February 2024

Intro

  • You can make your equipment stronger by Refining it.
  • Max refine level is set to +14 for Regular equipment.
  • Max refine level is set to +10 for Shadow equipment.
  • Only Refining Master in Workshop can refine your items.
  • You need special refine materials to refine, it's not guaranteed success, see success rate table.
  • Higher refine level triggers equipment bonuses and comes with refine bonuses.

Related NPCs

Name Location Details
Repairman Vanaheim, Workshops Repair your broken items.
Refining Master Workshops Open up Refining UI and sells refining hammers.
Ore Fusion Workshops Exchanges ores into refining materials. Details here.
Ether Elixir Vanaheim Turn Ether Dusts into Ether Elixirs. Details here.

Refine Materials

Item Name Purpose Refine Fail Penalty
Oridecon Refine Level 4 Weapons and Shadow Weapons under +10. Destroys item.
Enriched Oridecon Higher chance to refine Level 4 Weapons and Shadow Weapons under +10. Destroys item.
HD Oridecon Refine Level 4 Weapons and Shadow Weapons between +7 to +9. Refine level -1.
Bradium Refine Level 4 Weapons above +10. Refine level -3, low chance to destroy item.
HD Bradium Refine Level 4 Weapons above +10. Refine level -1.
Elunium Refine Level 1 Armors and Shadow Armors under +10. Destroys item.
Enriched Elunium

Higher chance to refine Level 1 Armors and Shadow Armors under +10.

Destroys item.

HD Elunium

Refine Level 1 Armors and Shadow Armors between +7 to +9.

Refine level -1.

Carnium

Refine Level 1 Armors above +10.

Refine level -3, low chance to destroy item.

HD Carnium

Refine Level 1 Armors above +10.

Refine level -1.

Etherdeocon

Refine Level 5 Weapons under +10.

Refine level -1.

Enriched Etherdeocon

Higher chance to refine Level 5 Weapons under +10.

Refine level -1.

HD Etherdeocon

Refine Level 5 Weapons above +10.

Destroys item.

Etherium

Refine Level 2 Armors under +10.

Refine level -1.

Enriched Etherium

Higher chance to refine 2 Armors under +10.

Refine level -1.

HD Etherium

Refine 2 Armors above +10.

Destroys item.

Success Rate Table

Level 1 Armor & Shadow Armor Rate % using Elunium Rate % using Enriched Elunium Rate % using HD Elunium Bonus DEF Ether Elixir
0 to 1 100% 100% - +1 0
1 to 2 95% 99% - +2 1
2 to 3 90% 94% - +3 1
3 to 4 85% 89% - +4 1
4 to 5 80% 84% - +6 1
5 to 6 75% 79% - +8 2
6 to 7 70% 74% - +10 4
7 to 8 60% 64% 60% +12 7
8 to 9 50% 54% 50% +15 11
9 to 10 40% 44% 40% +18 16
Level 1 Armor Rate % using Carnium Rate % using HD Carnium - - -
10 to 11 30% 33% - +21 22
11 to 12 20% 23% - +24 30
12 to 13 10% 13% - +28 39
13 to 14 5% 8% - +32 49
Level 2 Armor Rate % using Etherium 'Rate % using Enriched Etherium' Bonus DEF Ether Elixir
0 to 1 100% 100% +1 0
1 to 2 95% 99% +2 1
2 to 3 90% 94% +3 1
3 to 4 85% 89% +4 1
4 to 5 80% 84% +6 1
